For any queries - Talk to a Relationship Manager. | Dial 96328 04444 | 1 Square Meter = 10.76 sft |
---|
Plot Area | 1,200 SFT |
Plot Rate (Per sq.ft.) | ₹ 3300 |
Villa Super Built-up Area | 2100 SFT |
Villa Construction Rate (Per sq.ft.) | ₹ 2750 |
Basic Cost Of Villa | ₹ 97,35,000 |
GST On Total Basic (5%) | ₹ 4,86,750 |
Additional Charges | |
Clubhouse Membership | ₹ 1,50,000 |
BESCOM + Legal | ₹ 75,000 |
Advance Maintenance (1 Year) | ₹ 44,100 |
Corpus Fund (One Time) | ₹ 50,000 |
Total Price | ₹ 1,05,40,850 |
- Launch prices are valid for a limited period and are subject to change without prior notice.
- An additional 10% of the plot area is applicable for corner villas.
- All payments should be made by the way of account payee demand draft cheque in favour of "TBC HOMES INFRA CORP" payable in Bangalore.
- Registration Charges and Legal Fees are as per actuals. Not included.
Emi Calculator
Downpayment ₹ [ %]
Loan Amount ₹
Loan Tenure - Months
Loan Interest Rate ₹
Monthly EMI
₹0