For any queries - Talk to a Relationship Manager. | Dial 96328 04444 | 1 Square Meter = 10.76 sft |
---|
Plot Area | 997 SFT |
Plot Rate (Per sq.ft.) | ₹ 2000 |
Basic Rate | ₹ 19,94,000 |
Infrastructure Charges ₹180 | ₹ 1,79,460 |
Clubhouse | ₹ 2,00,000 |
Advance Maintenance @ ₹2 on Plot Area (2 Years) | ₹ 47,856 |
Total Price | ₹ 24,21,316 |
- Registration Charges and Legal Fees are as per actuals. Not included.
Emi Calculator
Downpayment ₹ [ %]
Loan Amount ₹
Loan Tenure - Months
Loan Interest Rate ₹
Monthly EMI
₹0