For any queries - Talk to a Relationship Manager. | Dial 96328 04444 | 1 Square Meter = 10.76 sft |
---|
Plot Area | 2,400 SFT |
Base Rate (Per sq.ft.) | ₹ 2900 |
Basic Price | ₹ 69,60,000 |
Infrastructure Charges ( ₹150per sq.ft.) | ₹ 3,60,000 |
GST on Infrastructure Charges (18%) | ₹ 64,800 |
Total Price | ₹ 73,84,800 |
- Registration and stamp duty charges are as per actuals. Not included
Emi Calculator
Downpayment ₹ [ %]
Loan Amount ₹
Loan Tenure - Months
Loan Interest Rate ₹
Monthly EMI
₹0