For any queries - Talk to a Relationship Manager. | Dial 96328 04444 | 1 Square Meter = 10.76 sft |
---|
Plot Area | 1200 SFT |
Plot Rate (Per sq.ft.) | ₹ 2000 |
Basic Rate | ₹ 24,00,000 |
Facing Premium (5%) | ₹ 1,20,000 |
Infrastructure Charges ₹180 | ₹ 2,16,000 |
Clubhouse | ₹ 2,00,000 |
Advance Maintenance @ ₹2 on Plot Area (2 Years) | ₹ 57,600 |
Total Price | ₹ 29,93,600 |
- Registration Charges and Legal Fees are as per actuals. Not included.
Emi Calculator
Downpayment ₹ [ %]
Loan Amount ₹
Loan Tenure - Months
Loan Interest Rate ₹
Monthly EMI
₹0