For any queries - Talk to a Relationship Manager. | Dial 96328 04444 | 1 Square Meter = 10.76 sft |
---|
Plot Area | 1500 SFT |
Plot Rate (Per sq.ft.) | ₹ 2000 |
Basic Rate | ₹ 30,00,000 |
Corner Premium (10%) | ₹ 300000 |
Facing Premium (5%) | ₹ 1,50,000 |
Park View Premium 90 | ₹ 1,35,000 |
Infrastructure Charges ₹180 | ₹ 2,70,000 |
Clubhouse | ₹ 2,00,000 |
Advance Maintenance @ ₹2 on Plot Area (2 Years) | ₹ 72,000 |
Total Price | ₹ 41,27,000 |
- Registration Charges and Legal Fees are as per actuals. Not included.
Emi Calculator
Downpayment ₹ [ %]
Loan Amount ₹
Loan Tenure - Months
Loan Interest Rate ₹
Monthly EMI
₹0