For any queries - Talk to a Relationship Manager. | Dial 96328 04444 | 1 Square Meter = 10.76 sft |
---|
Plot Area | 1321 SFT |
Plot Rate (Per sq.ft.) | ₹ 2999 |
Villa Super Built-up Area | 2180 SFT |
Villa Construction Rate (Per sq.ft.) | ₹ 2700 |
Basic Cost Of Villa | ₹ 98,47,679 |
Infrastructure Charges (₹250 on Plot Area) | ₹ 3,30,250 | Advance Maintenance @₹2 on Villa SBA (1 Year) | ₹ 52,320 |
GST On Total (5%) | ₹ 4,92,384 |
Total Price | ₹ 1,07,22,633 |
- Registration and stamp duty charges are as per actuals. Not included.
- An additional premium is applicable for Corner villa plot (30*40sft - ₹ 400000 & 30*50sft - ₹ 500000).
Emi Calculator
Downpayment ₹ [ %]
Loan Amount ₹
Loan Tenure - Months
Loan Interest Rate ₹
Monthly EMI
₹0